Flavor Profile | |
---|---|
Primary | Watermelon |
Secondary | Strawberry Pineapple |
Finishes | Hint of coconut |
33% | VG
67% | PG
RM34.00 – RM103.00
Flavor Profile | |
---|---|
Primary | Watermelon |
Secondary | Strawberry Pineapple |
Finishes | Hint of coconut |
33% | VG
67% | PG
Flavor Profile | |
---|---|
Primary | Watermelon |
Secondary | Strawberry Pineapple |
Finishes | Hint of coconut |
33% | VG
67% | PG
Size | 135ML, 30ML, 65ML |
---|---|
Color | 0.6%, 0.9%, 1.2%, 1.8%, 2.4% |
Brand | MR-E |
You must be logged in to post a review.
Reviews
There are no reviews yet.